Statistika pristupa za apartmani-petranic.com

Period zbrajanja: Veljaca 2012
Generirano 01-Mar-2012 06:27 Central European Standard Time
Mjesecna statistika za Veljaca 2012
Ukupno pristupa 29125
Ukupno datoteka 26023
Ukupno Stranica 7860
Ukupno Posjeta 2630
Ukupno KBajta 285920
Ukupno razlicitih kompjutera 732
Ukupno razlicitih URL-ova 1966
Ukupno razlicitih referiranja 168
Ukupno razlicitih browsera 270
  prosjek Max
Seconds per Hit 0.402 24.09
Seconds per File 0.419 24.09
Seconds per Page 1.060 24.09
  prosjek Max
Pristupa na sat 41 2410
Pristupa na dan 1004 2943
Hits per Visit 11 2399
Datoteka na dan 897 2870
Files per Visit 9 2371
Datoteka na sat 271 1252
Pages per Visit 2 1009
Posjeta na dan 90 156
Visit Duration 1.65 482.82
KBajta na dan 9859 30563
KBytes per Visit 109 25025
Pristupa po kodu
Code 200 - OK 25946
Code 206 - Partial Content 77
Code 304 - Not Modified 1551
Code 403 - Forbidden 2
Code 404 - Not Found 1548
Code 406 - Not Acceptable 1

Pristupi po danu za Veljaca 2012

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Dnevna statistika za Veljaca 2012
Dan Pristupa Datoteka Stranica Posjeta Kompjutera KB
1 276 0.95% 215 0.83% 127 1.62% 93 3.54% 64 8.74% 4034 1.41%
2 2526 8.67% 1887 7.25% 370 4.71% 85 3.23% 53 7.24% 15431 5.40%
3 684 2.35% 621 2.39% 184 2.34% 65 2.47% 35 4.78% 11898 4.16%
4 537 1.84% 495 1.90% 99 1.26% 70 2.66% 40 5.46% 4150 1.45%
5 1783 6.12% 1716 6.59% 141 1.79% 86 3.27% 44 6.01% 9835 3.44%
6 571 1.96% 508 1.95% 419 5.33% 80 3.04% 45 6.15% 12506 4.37%
7 1283 4.41% 1208 4.64% 217 2.76% 91 3.46% 46 6.28% 15517 5.43%
8 809 2.78% 704 2.71% 275 3.50% 92 3.50% 58 7.92% 13181 4.61%
9 124 0.43% 77 0.30% 121 1.54% 80 3.04% 53 7.24% 3188 1.11%
10 879 3.02% 616 2.37% 183 2.33% 85 3.23% 52 7.10% 5840 2.04%
11 284 0.98% 235 0.90% 131 1.67% 77 2.93% 50 6.83% 3111 1.09%
12 746 2.56% 718 2.76% 75 0.95% 50 1.90% 39 5.33% 4089 1.43%
13 248 0.85% 213 0.82% 86 1.09% 72 2.74% 58 7.92% 3297 1.15%
14 204 0.70% 173 0.66% 71 0.90% 54 2.05% 39 5.33% 2247 0.79%
15 1038 3.56% 991 3.81% 343 4.36% 64 2.43% 54 7.38% 10458 3.66%
16 864 2.97% 809 3.11% 721 9.17% 94 3.57% 56 7.65% 11965 4.18%
17 363 1.25% 312 1.20% 148 1.88% 100 3.80% 45 6.15% 5996 2.10%
18 887 3.05% 838 3.22% 126 1.60% 85 3.23% 39 5.33% 5843 2.04%
19 1323 4.54% 1213 4.66% 818 10.41% 97 3.69% 50 6.83% 20151 7.05%
20 703 2.41% 636 2.44% 115 1.46% 90 3.42% 49 6.69% 4985 1.74%
21 1108 3.80% 875 3.36% 161 2.05% 98 3.73% 53 7.24% 7363 2.58%
22 1645 5.65% 1407 5.41% 147 1.87% 93 3.54% 42 5.74% 6715 2.35%
23 1733 5.95% 1635 6.28% 468 5.95% 156 5.93% 82 11.20% 23291 8.15%
24 1436 4.93% 1249 4.80% 260 3.31% 137 5.21% 74 10.11% 9103 3.18%
25 1969 6.76% 1915 7.36% 1252 15.93% 100 3.80% 43 5.87% 30563 10.69%
26 2943 10.10% 2870 11.03% 205 2.61% 116 4.41% 58 7.92% 10570 3.70%
27 615 2.11% 570 2.19% 189 2.40% 101 3.84% 50 6.83% 10504 3.67%
28 741 2.54% 573 2.20% 267 3.40% 113 4.30% 68 9.29% 15258 5.34%
29 803 2.76% 744 2.86% 141 1.79% 106 4.03% 61 8.33% 4833 1.69%

Pristupi po satu za Veljaca 2012

Statistika po satu za Veljaca 2012
Sat Pristupa Datoteka Stranica KB
prosjek Ukupno prosjek Ukupno prosjek Ukupno prosjek Ukupno
0 8 249 0.85% 6 186 0.71% 8 243 3.09% 448 12998 4.55%
1 16 477 1.64% 14 419 1.61% 16 470 5.98% 569 16511 5.77%
2 8 234 0.80% 6 176 0.68% 7 218 2.77% 284 8225 2.88%
3 14 425 1.46% 12 364 1.40% 6 200 2.54% 330 9577 3.35%
4 112 3262 11.20% 109 3179 12.22% 31 914 11.63% 913 26479 9.26%
5 20 590 2.03% 11 343 1.32% 6 193 2.46% 261 7571 2.65%
6 24 705 2.42% 22 657 2.52% 15 443 5.64% 492 14275 4.99%
7 25 725 2.49% 22 652 2.51% 6 183 2.33% 217 6302 2.20%
8 32 939 3.22% 29 851 3.27% 6 190 2.42% 244 7088 2.48%
9 25 740 2.54% 23 678 2.61% 5 147 1.87% 186 5398 1.89%
10 77 2241 7.69% 61 1791 6.88% 6 191 2.43% 388 11241 3.93%
11 45 1325 4.55% 42 1232 4.73% 9 263 3.35% 475 13763 4.81%
12 49 1433 4.92% 47 1366 5.25% 7 230 2.93% 308 8922 3.12%
13 30 871 2.99% 27 811 3.12% 5 163 2.07% 248 7198 2.52%
14 109 3167 10.87% 91 2656 10.21% 32 933 11.87% 881 25548 8.94%
15 27 791 2.72% 23 680 2.61% 5 151 1.92% 182 5279 1.85%
16 29 861 2.96% 27 806 3.10% 5 153 1.95% 272 7895 2.76%
17 67 1960 6.73% 58 1709 6.57% 7 207 2.63% 292 8477 2.96%
18 41 1203 4.13% 32 954 3.67% 8 244 3.10% 442 12813 4.48%
19 40 1161 3.99% 37 1078 4.14% 14 423 5.38% 430 12457 4.36%
20 65 1893 6.50% 62 1810 6.96% 6 189 2.40% 407 11808 4.13%
21 56 1633 5.61% 52 1529 5.88% 10 294 3.74% 671 19457 6.80%
22 37 1078 3.70% 34 998 3.84% 6 195 2.48% 265 7687 2.69%
23 40 1162 3.99% 37 1098 4.22% 35 1023 13.02% 653 18950 6.63%
Prvih 30 od 1966 URL-ova
# Pristupa KB AvgTime URL
1 3932 13.50% 83002 29.03% 1.039 /
2 81 0.28% 1746 0.61% 0.742 /eng/
3 81 0.28% 812 0.28% 0.769 /logs/usage_200904.html
4 67 0.23% 994 0.35% 0.583 /brac_smjestaj.htm
5 65 0.22% 6618 2.31% 1.410 /logs/usage_201202.html
6 54 0.19% 431 0.15% 0.453 /cjenik.htm
7 52 0.18% 1141 0.40% 0.950 /njem/
8 51 0.18% 181 0.06% 0.336 /album_apart3.htm
9 51 0.18% 1048 0.37% 0.784 /czeh/
10 51 0.18% 214 0.07% 0.630 /kakodonas.htm
11 46 0.16% 1011 0.35% 0.734 /ita/
12 44 0.15% 932 0.33% 0.963 /fra/
13 41 0.14% 123 0.04% 0.294 /kontakt.htm
14 38 0.13% 100 0.03% 0.302 /album_apart1.htm
15 38 0.13% 555 0.19% 0.547 /brac_opis.htm
16 36 0.12% 530 0.19% 1.416 /lastovo_opis.htm
17 36 0.12% 4133 1.45% 1.624 /logs/usage_201107.html
18 36 0.12% 521 0.18% 0.494 /supetar_a2.htm
19 36 0.12% 506 0.18% 0.461 /supetar_a3.htm
20 35 0.12% 107 0.04% 0.346 /album_apart2.htm
21 33 0.11% 531 0.19% 0.683 /lastovo_smjestaj.htm
22 32 0.11% 138 0.05% 0.380 /album_supetar_okolis.htm
23 31 0.11% 175 0.06% 0.411 /logs/
24 30 0.10% 83 0.03% 0.415 /album_supetar_mjesto.htm
25 30 0.10% 405 0.14% 0.543 /supetar_a1.htm
26 27 0.09% 358 0.13% 0.389 /eng/brac_smjestaj.htm
27 26 0.09% 83 0.03% 0.450 /czeh/kakodonas.htm
28 26 0.09% 91 0.03% 0.362 /eng/kakodonas.htm
29 26 0.09% 2963 1.04% 1.582 /logs/usage_200609.html
30 25 0.09% 63 0.02% 0.349 /album_brac.htm
Prvih 30 od 1966 URL-ova po KB
# Pristupa KB AvgTime URL
1 3932 13.50% 83002 29.03% 1.039 /
2 65 0.22% 6618 2.31% 1.410 /logs/usage_201202.html
3 36 0.12% 4133 1.45% 1.624 /logs/usage_201107.html
4 26 0.09% 2963 1.04% 1.582 /logs/usage_200609.html
5 19 0.07% 2674 0.94% 3.168 /logs/usage_200408.html
6 18 0.06% 2578 0.90% 2.909 /logs/usage_200405.html
7 16 0.05% 2442 0.85% 3.542 /logs/usage_200404.html
8 17 0.06% 2415 0.84% 3.084 /logs/usage_200407.html
9 14 0.05% 2293 0.80% 4.225 /logs/usage_200603.html
10 15 0.05% 2268 0.79% 3.370 /logs/usage_200410.html
11 16 0.05% 2268 0.79% 2.891 /logs/usage_200402.html
12 13 0.04% 2213 0.77% 4.323 /logs/usage_200506.html
13 12 0.04% 2042 0.71% 3.252 /logs/usage_200505.html
14 12 0.04% 2006 0.70% 2.778 /logs/usage_200601.html
15 12 0.04% 1964 0.69% 3.428 /logs/usage_200501.html
16 12 0.04% 1931 0.68% 3.164 /logs/usage_200406.html
17 12 0.04% 1771 0.62% 2.929 /logs/usage_200509.html
18 81 0.28% 1746 0.61% 0.742 /eng/
19 15 0.05% 1722 0.60% 2.208 /logs/usage_201105.html
20 10 0.03% 1674 0.59% 4.135 /logs/usage_200508.html
21 11 0.04% 1673 0.59% 3.302 /logs/usage_200504.html
22 10 0.03% 1667 0.58% 4.043 /logs/usage_200602.html
23 16 0.05% 1659 0.58% 2.164 /logs/usage_201103.html
24 13 0.04% 1659 0.58% 2.433 /logs/usage_200409.html
25 10 0.03% 1643 0.57% 3.789 /logs/usage_200512.html
26 14 0.05% 1623 0.57% 1.950 /logs/usage_200608.html
27 15 0.05% 1604 0.56% 2.468 /logs/usage_200711.html
28 17 0.06% 1596 0.56% 3.040 /logs/usage_201003.html
29 10 0.03% 1574 0.55% 2.935 /logs/usage_200412.html
30 9 0.03% 1531 0.54% 4.189 /logs/usage_200507.html
Prvih 30 od 196 ulaznih stranica
# Pristupa Posjeta URL
1 3932 13.50% 597 37.01% /
2 65 0.22% 42 2.60% /logs/usage_201202.html
3 81 0.28% 32 1.98% /logs/usage_200904.html
4 36 0.12% 29 1.80% /logs/usage_201107.html
5 81 0.28% 24 1.49% /eng/
6 44 0.15% 21 1.30% /fra/
7 51 0.18% 17 1.05% /czeh/
8 51 0.18% 17 1.05% /kakodonas.htm
9 36 0.12% 16 0.99% /lastovo_opis.htm
10 67 0.23% 15 0.93% /brac_smjestaj.htm
11 52 0.18% 14 0.87% /njem/
12 54 0.19% 13 0.81% /cjenik.htm
13 26 0.09% 12 0.74% /czeh/kakodonas.htm
14 46 0.16% 12 0.74% /ita/
15 23 0.08% 11 0.68% /album_lastovo.htm
16 38 0.13% 11 0.68% /brac_opis.htm
17 23 0.08% 11 0.68% /czeh/kontakt.htm
18 24 0.08% 11 0.68% /lastovo_apartman.htm
19 15 0.05% 11 0.68% /logs/usage_201105.html
20 51 0.18% 10 0.62% /album_apart3.htm
21 30 0.10% 10 0.62% /album_supetar_mjesto.htm
22 32 0.11% 9 0.56% /album_supetar_okolis.htm
23 33 0.11% 9 0.56% /lastovo_smjestaj.htm
24 31 0.11% 9 0.56% /logs/
25 15 0.05% 9 0.56% /logs/usage_200711.html
26 13 0.04% 9 0.56% /logs/usage_201112.html
27 15 0.05% 9 0.56% /njem/kakodonas.htm
28 38 0.13% 8 0.50% /album_apart1.htm
29 35 0.12% 8 0.50% /album_apart2.htm
30 25 0.09% 8 0.50% /album_brac.htm
Prvih 30 od 198 izlaznih stranica
# Pristupa Posjeta URL
1 3932 13.50% 670 29.49% /
2 65 0.22% 61 2.68% /logs/usage_201202.html
3 81 0.28% 44 1.94% /eng/
4 36 0.12% 35 1.54% /logs/usage_201107.html
5 81 0.28% 34 1.50% /logs/usage_200904.html
6 51 0.18% 31 1.36% /album_apart3.htm
7 67 0.23% 27 1.19% /brac_smjestaj.htm
8 36 0.12% 27 1.19% /lastovo_opis.htm
9 51 0.18% 26 1.14% /czeh/
10 30 0.10% 25 1.10% /album_supetar_mjesto.htm
11 44 0.15% 25 1.10% /fra/
12 23 0.08% 23 1.01% /czeh/kontakt.htm
13 51 0.18% 23 1.01% /kakodonas.htm
14 38 0.13% 22 0.97% /album_apart1.htm
15 38 0.13% 21 0.92% /brac_opis.htm
16 46 0.16% 20 0.88% /ita/
17 19 0.07% 20 0.88% /logs/usage_200408.html
18 24 0.08% 19 0.84% /lastovo_apartman.htm
19 52 0.18% 18 0.79% /njem/
20 35 0.12% 17 0.75% /album_apart2.htm
21 17 0.06% 17 0.75% /logs/usage_201003.html
22 54 0.19% 15 0.66% /cjenik.htm
23 13 0.04% 14 0.62% /album_supetar.htm
24 32 0.11% 14 0.62% /album_supetar_okolis.htm
25 26 0.09% 14 0.62% /czeh/kakodonas.htm
26 31 0.11% 14 0.62% /logs/
27 26 0.09% 13 0.57% /eng/kakodonas.htm
28 24 0.08% 13 0.57% /eng/kontakt.htm
29 41 0.14% 13 0.57% /kontakt.htm
30 14 0.05% 13 0.57% /logs/usage_200603.html
Prvih 20 od 261 Total Errors
# Pristupa Status Method URL
1 947 3.25% 404 GET/robots.txt
2 244 0.84% 404 GET/favicon.ico
3 10 0.03% 404 GET/eng/
4 8 0.03% 404 GET/logs/get
5 7 0.02% 404 GET/eng/sadrzaj_stranica/spacer.gif
6 6 0.02% 404 GET/logs/usage_201010
7 6 0.02% 404 GET/logs/www.seventwentyfour.com/
8 6 0.02% 404 GET/phpmyadmin/
9 5 0.02% 404 GET/czeh/sadrzaj_stranica/spacer.gif
10 5 0.02% 404 GET/ita/sadrzaj_stranica/spacer.gif
11 5 0.02% 404 GET/lastovo_apart1.htm
12 5 0.02% 404 GET/logs/page-links-bg.png
13 5 0.02% 404 GET/logs/syntryx+ant+scout+chassis+pheromone
14 4 0.01% 404 GET/_phpmyadmin/scripts/setup.php
15 4 0.01% 404 GET/lastovo_apart2.htm
16 4 0.01% 404 GET/lastovo_apart3.htm
17 4 0.01% 404 GET/logs/
18 4 0.01% 404 GET/logs/webiz.pl
19 4 0.01% 404 GET/phpmyadmin/scripts/setup.php
20 3 0.01% 404 GET/administrator/
Prvih 30 od 732 kompjutera
# Pristupa Datoteka Stranica KB Posjeta Duration Kompjuter
1 2399 8.24% 2371 9.11% 56 0.71% 4841 1.69% 1 0.04% 2.522.52 204.11.219.105
2 2058 7.07% 1478 5.68% 39 0.50% 6202 2.17% 3 0.11% 18.5742.95 78-3-66-33.adsl.net.t-com.hr
3 1135 3.90% 770 2.96% 21 0.27% 2333 0.82% 2 0.08% 3.435.38 193.77.55.26
4 1009 3.46% 1009 3.88% 1009 12.84% 23485 8.21% 2 0.08% 1.131.83 dsdf-4d0a21e1.pool.mediaWays.net
5 819 2.81% 815 3.13% 18 0.23% 2837 0.99% 3 0.11% 5.7815.05 cpe-46-164-18-74.dynamic.amis.net
6 693 2.38% 693 2.66% 693 8.82% 16253 5.68% 1 0.04% 0.850.85 dsdf-5d8283c1.pool.mediaways.net
7 644 2.21% 638 2.45% 13 0.17% 1829 0.64% 2 0.08% 1.882.13 BSN-176-193-119.dial-up.dsl.siol.net
8 594 2.04% 594 2.28% 594 7.56% 8115 2.84% 1 0.04% 0.620.62 dsdf-4d0a2e8c.pool.mediaWays.net
9 581 1.99% 555 2.13% 12 0.15% 1773 0.62% 3 0.11% 0.852.43 9.51.62.92.pntl.ru
10 551 1.89% 544 2.09% 12 0.15% 1653 0.58% 2 0.08% 1.422.77 0x573ecd7a.cpe.ge-1-1-0-1110.hrnqu2.customer.tele.dk
11 468 1.61% 409 1.57% 467 5.94% 25025 8.75% 237 9.01% 6.87197.55 spider-87-250-252-241.yandex.com
12 464 1.59% 459 1.76% 9 0.11% 1167 0.41% 1 0.04% 14.8314.83 enz134.internetdsl.tpnet.pl
13 458 1.57% 441 1.69% 8 0.10% 1094 0.38% 1 0.04% 4.134.13 93-141-6-206.adsl.net.t-com.hr
14 445 1.53% 442 1.70% 9 0.11% 1082 0.38% 2 0.08% 0.851.02 cpe-46-164-12-75.dynamic.amis.net
15 439 1.51% 436 1.68% 10 0.13% 1942 0.68% 1 0.04% 1.171.17 bband-dyn12.95-103-31.t-com.sk
16 419 1.44% 417 1.60% 10 0.13% 1493 0.52% 1 0.04% 1.821.82 rtr.citypartner.pl
17 416 1.43% 403 1.55% 11 0.14% 1351 0.47% 1 0.04% 1.001.00 dynamic-213-198-213-244.adsl.eunet.rs
18 415 1.42% 412 1.58% 10 0.13% 1430 0.50% 1 0.04% 1.671.67 213.250.30.129
19 411 1.41% 220 0.85% 411 5.23% 15861 5.55% 249 9.47% 1.0230.20 208.115.113.83
20 394 1.35% 359 1.38% 82 1.04% 4790 1.68% 67 2.55% 4.8547.58 crawl-66-249-66-195.googlebot.com
21 392 1.35% 260 1.00% 8 0.10% 658 0.23% 1 0.04% 13.9213.92 193.2.237.22
22 364 1.25% 363 1.39% 7 0.09% 1676 0.59% 1 0.04% 2.252.25 BSN-143-189-208.dial-up.dsl.siol.net
23 348 1.19% 194 0.75% 345 4.39% 13484 4.72% 218 8.29% 0.9323.98 208-115-111-67-reverse.wowrack.com
24 313 1.07% 257 0.99% 5 0.06% 686 0.24% 1 0.04% 2.272.27 net-188-216-52-11.cust.dsl.vodafone.it
25 306 1.05% 304 1.17% 5 0.06% 635 0.22% 1 0.04% 1.121.12 cpe-77.38.15.61.cable.t-1.si
26 297 1.02% 297 1.14% 297 3.78% 6966 2.44% 1 0.04% 0.330.33 dsdf-4d0a6bd3.pool.mediaways.net
27 277 0.95% 275 1.06% 6 0.08% 1163 0.41% 1 0.04% 1.381.38 BSN-143-147-52.dial-up.dsl.siol.net
28 270 0.93% 263 1.01% 5 0.06% 830 0.29% 1 0.04% 4.884.88 BSN-182-249-128.dial-up.dsl.siol.net
29 270 0.93% 267 1.03% 7 0.09% 642 0.22% 1 0.04% 0.850.85 c164-170.icpnet.pl
30 269 0.92% 268 1.03% 2 0.03% 490 0.17% 1 0.04% 0.250.25 95.73.137.224
Prvih 30 od 732 kompjutera po KB
# Pristupa Datoteka Stranica KB Posjeta Duration Kompjuter
1 468 1.61% 409 1.57% 467 5.94% 25025 8.75% 237 9.01% 6.87197.55 spider-87-250-252-241.yandex.com
2 1009 3.46% 1009 3.88% 1009 12.84% 23485 8.21% 2 0.08% 1.131.83 dsdf-4d0a21e1.pool.mediaWays.net
3 693 2.38% 693 2.66% 693 8.82% 16253 5.68% 1 0.04% 0.850.85 dsdf-5d8283c1.pool.mediaways.net
4 411 1.41% 220 0.85% 411 5.23% 15861 5.55% 249 9.47% 1.0230.20 208.115.113.83
5 348 1.19% 194 0.75% 345 4.39% 13484 4.72% 218 8.29% 0.9323.98 208-115-111-67-reverse.wowrack.com
6 81 0.28% 73 0.28% 81 1.03% 8311 2.91% 4 0.15% 0.652.50 83.149.126.98
7 71 0.24% 69 0.27% 71 0.90% 8216 2.87% 1 0.04% 4.574.57 s1.960.clients.serverdeals.org
8 594 2.04% 594 2.28% 594 7.56% 8115 2.84% 1 0.04% 0.620.62 dsdf-4d0a2e8c.pool.mediaWays.net
9 297 1.02% 297 1.14% 297 3.78% 6966 2.44% 1 0.04% 0.330.33 dsdf-4d0a6bd3.pool.mediaways.net
10 87 0.30% 87 0.33% 85 1.08% 6513 2.28% 2 0.08% 1.633.25 116.7.56.246
11 2058 7.07% 1478 5.68% 39 0.50% 6202 2.17% 3 0.11% 18.5742.95 78-3-66-33.adsl.net.t-com.hr
12 253 0.87% 253 0.97% 253 3.22% 5933 2.07% 1 0.04% 0.370.37 dsdf-5d829b6d.pool.mediaWays.net
13 69 0.24% 69 0.27% 69 0.88% 5756 2.01% 1 0.04% 0.780.78 57.232.238.178.static.giga-dns.com
14 2399 8.24% 2371 9.11% 56 0.71% 4841 1.69% 1 0.04% 2.522.52 204.11.219.105
15 205 0.70% 205 0.79% 205 2.61% 4808 1.68% 2 0.08% 0.150.27 dsdf-4d0a4255.pool.mediaways.net
16 394 1.35% 359 1.38% 82 1.04% 4790 1.68% 67 2.55% 4.8547.58 crawl-66-249-66-195.googlebot.com
17 201 0.69% 201 0.77% 201 2.56% 4704 1.65% 169 6.43% 3.0229.88 8.218.202.1.static.bjtelecom.net
18 163 0.56% 136 0.52% 65 0.83% 3715 1.30% 51 1.94% 3.7547.63 crawl-66-249-71-120.googlebot.com
19 55 0.19% 55 0.21% 55 0.70% 3403 1.19% 1 0.04% 2.102.10 31.214.201.54
20 819 2.81% 815 3.13% 18 0.23% 2837 0.99% 3 0.11% 5.7815.05 cpe-46-164-18-74.dynamic.amis.net
21 25 0.09% 25 0.10% 25 0.32% 2670 0.93% 23 0.87% 0.000.00 188.123.248.103
22 50 0.17% 50 0.19% 49 0.62% 2367 0.83% 1 0.04% 2.702.70 gam157.gameservers.net
23 1135 3.90% 770 2.96% 21 0.27% 2333 0.82% 2 0.08% 3.435.38 193.77.55.26
24 84 0.29% 74 0.28% 39 0.50% 2253 0.79% 38 1.44% 6.93106.00 crawl-66-249-66-98.googlebot.com
25 64 0.22% 49 0.19% 43 0.55% 2205 0.77% 34 1.29% 5.0354.82 crawl-66-249-71-181.googlebot.com
26 439 1.51% 436 1.68% 10 0.13% 1942 0.68% 1 0.04% 1.171.17 bband-dyn12.95-103-31.t-com.sk
27 77 0.26% 53 0.20% 56 0.71% 1875 0.66% 34 1.29% 4.9027.57 crawl-66-249-72-239.googlebot.com
28 644 2.21% 638 2.45% 13 0.17% 1829 0.64% 2 0.08% 1.882.13 BSN-176-193-119.dial-up.dsl.siol.net
29 30 0.10% 22 0.08% 29 0.37% 1824 0.64% 1 0.04% 96.8396.83 38.107.179.241
30 30 0.10% 23 0.09% 30 0.38% 1817 0.64% 1 0.04% 96.7796.77 38.107.179.242
Prvih 30 od 168 referiranja
# Pristupa Referer
1 25 0.09% Google
2 5 0.02% Yahoo
3 537 1.84% http://forum.haarpoint.net/
4 484 1.66% http://rentor.de/shot_for_slim
5 349 1.20% http://wie-abnehmen.org/forum/forum5.html
6 286 0.98% http://www.alecso.net
7 286 0.98% http://www.pkw-zubehoer.com
8 286 0.98% http://www.rdbooks.com
9 187 0.64% http://www.outlet-tipps.de/forum/forum1.html
10 88 0.30% http://www.xn--gebrauchtwagenhndler-pzb.de/
11 88 0.30% http://www.xn--gnstig-fliegen-gsb.de/
12 46 0.16% http://hotel-faq.de/
13 46 0.16% http://hotels-total.de/
14 46 0.16% http://image.soso.com/
15 46 0.16% http://netoptimize.de/
16 46 0.16% http://shop.stil-outlet.de/
17 46 0.16% http://studienbewerber.de/
18 46 0.16% http://www.ticketerwerb.de/
19 46 0.16% http://www.xn--anwlte-online-dfb.com/
20 46 0.16% http://www.xn--ferienhuser-online-rtb.com/
21 46 0.16% http://www.xn--gnstige-reisen-gsb.com
22 46 0.16% http://www.xn--silikonbrste-llb.com/
23 44 0.15% http://image.youdao.com/imagesa
24 20 0.07% http://www.vskritieremont.ru
25 8 0.03% http://www.google.hr/url
26 7 0.02% http://www.bing.com/search
27 7 0.02% http://www.otok-brac.info/iznajmljivaci_supetar.html
28 6 0.02% http://supetaraccommodation.com/
29 4 0.01% http://brac.lap.hu/
30 4 0.01% http://stapleguns.info/
Prvih 3 od 3 tekstova pretrazivanja
# Pristupa Tekst pretrazivanja
1 2 40.00% apartmaji supetar brač
2 2 40.00% supetar apartmani
3 1 20.00% apartmani supetar
Prvih 30 od 270 korisnickih programa
# Pristupa Posjeta Korisnicki program
1 8602 29.53% 240 9.13% MSIE
2 5268 18.09% 80 3.04% Firefox
3 6627 22.75% 54 2.05% Safari
4 549 1.88% 14 0.53% Opera
5 2553 8.77% 5 0.19% Netscape
6 759 2.61% 467 17.76% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 272 0.93% 271 10.30% Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html)
8 535 1.84% 250 9.51% Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots)
9 817 2.81% 235 8.94% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
10 226 0.78% 225 8.56% Sosospider ( http://help.soso.com/webspider.htm)
11 321 1.10% 189 7.19% Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
12 201 0.69% 169 6.43% "Mozilla/5.0
13 252 0.87% 84 3.19% msnbot-media/1.1 ( http://search.msn.com/msnbot.htm)
14 46 0.16% 46 1.75% Sosoimagespider ( http://help.soso.com/soso-image-spider.htm)
15 47 0.16% 45 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
16 41 0.14% 41 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534 (KHTML, like Gecko) BingPreview/1.0b
17 144 0.49% 38 1.44% Googlebot-Image/1.0
18 78 0.27% 33 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
19 258 0.89% 32 1.22% -
20 37 0.13% 18 0.68% Sogou web spider/4.0( http://www.sogou.com/docs/help/webmasters.htm#07)
21 16 0.05% 13 0.49% Mozilla/5.0 ()
22 12 0.04% 12 0.46% HuaweiSymantecSpider/1.0 DSE-support@huaweisymantec.com (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR ; http://www.huaweisymantec.com/en/IRL/spider)
23 12 0.04% 12 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322;TencentTraveler)
24 17 0.06% 11 0.42% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B117 Safari/6531.22.7 (compatible; Googlebot-Mobile/2.1; http://www.google.com/bot.html)
25 12 0.04% 11 0.42% Mozilla/5.0 (compatible; AhrefsBot/2.0; http://ahrefs.com/robot/)
26 1351 4.64% 10 0.38% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
27 241 0.83% 10 0.38% Mozilla/5.0 (compatible; Voluniabot/1.0; spider@volunia.com)
28 56 0.19% 10 0.38% Mozilla/5.0 (compatible;YodaoBot-Image/1.0;http://www.youdao.com/help/webmaster/spider/;)
29 30 0.10% 10 0.38% psbot/0.1 ( http://www.picsearch.com/bot.html)
30 14 0.05% 10 0.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51

Pristup po zemljama za Veljaca 2012

Prvih 29 od 29 zemalja
# Pristupa Datoteka KB Zemlja
1 8208 28.18% 6976 26.81% 83159 29.08% Nedefinirano/Nepoznato
2 6818 23.41% 6740 25.90% 86060 30.10% Mrezne domene (net)
3 4107 14.10% 3361 12.92% 11002 3.85% Hrvatska
4 3425 11.76% 2661 10.23% 77228 27.01% SAD komercijalni (com)
5 1769 6.07% 1746 6.71% 4794 1.68% Poljska
6 828 2.84% 777 2.99% 3207 1.12% Ruska federacija
7 766 2.63% 759 2.92% 1742 0.61% Madjarska
8 699 2.40% 692 2.66% 2594 0.91% Slovacka republika
