Statistika posjeta za www.apartmani-petranic.com

Summary Period: December 2004
Generated 31-Dec-2004 02:15 Central Europe

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2004
Total Hits 15656
Total Files 12266
Total Pages 1767
Total Visits 776
Total KBytes 72864
Total Unique Sites 506
Total Unique URLs 2166
Total Unique Referrers 75
Total Unique User Agents 91
. Avg Max
Hits per Hour 21 1077
Hits per Day 521 1617
Files per Day 408 1266
Pages per Day 58 218
Visits per Day 25 80
KBytes per Day 2429 4961
Hits by Response Code
Code 200 - OK 12266
Code 206 - Partial Content 51
Code 302 - Found 15
Code 304 - Not Modified 2563
Code 401 - Unauthorized 1
Code 404 - Not Found 752
Code 500 - Internal Server Error 8

Daily usage for December 2004

Daily Statistics for December 2004
Day Hits Files Pages Visits Sites KBytes
1 87 0.56% 77 0.63% 60 3.40% 25 3.22% 14 2.77% 1119 1.54%
2 561 3.58% 531 4.33% 39 2.21% 17 2.19% 16 3.16% 2136 2.93%
3 726 4.64% 683 5.57% 45 2.55% 30 3.87% 26 5.14% 4085 5.61%
4 1521 9.72% 686 5.59% 73 4.13% 23 2.96% 24 4.74% 4019 5.52%
5 415 2.65% 216 1.76% 18 1.02% 9 1.16% 10 1.98% 1042 1.43%
6 1138 7.27% 944 7.70% 40 2.26% 14 1.80% 14 2.77% 4089 5.61%
7 447 2.86% 416 3.39% 42 2.38% 26 3.35% 22 4.35% 2342 3.21%
8 847 5.41% 808 6.59% 93 5.26% 22 2.84% 21 4.15% 3627 4.98%
9 238 1.52% 216 1.76% 45 2.55% 25 3.22% 22 4.35% 1220 1.67%
10 659 4.21% 499 4.07% 130 7.36% 80 10.31% 81 16.01% 4675 6.42%
11 597 3.81% 493 4.02% 59 3.34% 44 5.67% 52 10.28% 2754 3.78%
12 550 3.51% 288 2.35% 39 2.21% 33 4.25% 40 7.91% 2141 2.94%
13 170 1.09% 153 1.25% 13 0.74% 13 1.68% 18 3.56% 1014 1.39%
14 147 0.94% 134 1.09% 59 3.34% 11 1.42% 13 2.57% 948 1.30%
15 329 2.10% 184 1.50% 33 1.87% 24 3.09% 25 4.94% 1391 1.91%
16 48 0.31% 11 0.09% 21 1.19% 17 2.19% 17 3.36% 299 0.41%
17 437 2.79% 368 3.00% 58 3.28% 22 2.84% 17 3.36% 2310 3.17%
18 138 0.88% 74 0.60% 37 2.09% 17 2.19% 20 3.95% 1349 1.85%
19 239 1.53% 207 1.69% 218 12.34% 22 2.84% 14 2.77% 4961 6.81%
20 199 1.27% 154 1.26% 85 4.81% 22 2.84% 20 3.95% 1228 1.69%
21 885 5.65% 798 6.51% 63 3.57% 21 2.71% 18 3.56% 3687 5.06%
22 1617 10.33% 1266 10.32% 59 3.34% 19 2.45% 20 3.95% 4813 6.60%
23 323 2.06% 275 2.24% 62 3.51% 32 4.12% 24 4.74% 1729 2.37%
24 241 1.54% 178 1.45% 34 1.92% 30 3.87% 30 5.93% 1276 1.75%
25 427 2.73% 379 3.09% 39 2.21% 31 3.99% 30 5.93% 1209 1.66%
26 698 4.46% 642 5.23% 47 2.66% 29 3.74% 28 5.53% 2767 3.80%
27 814 5.20% 701 5.71% 60 3.40% 20 2.58% 24 4.74% 3528 4.84%
28 315 2.01% 171 1.39% 49 2.77% 30 3.87% 27 5.34% 1304 1.79%
29 689 4.40% 603 4.92% 116 6.56% 47 6.06% 28 5.53% 4672 6.41%
30 154 0.98% 111 0.90% 31 1.75% 26 3.35% 25 4.94% 1133 1.55%

Hourly usage for December 2004

Hourly Statistics for December 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 173 1.11% 3 92 0.75% 1 41 2.32% 44 1317 1.81%
1 14 420 2.68% 10 322 2.63% 1 39 2.21% 64 1933 2.65%
2 4 129 0.82% 2 89 0.73% 2 61 3.45% 80 2410 3.31%
3 2 64 0.41% 1 46 0.38% 1 49 2.77% 57 1704 2.34%
4 6 180 1.15% 3 110 0.90% 2 76 4.30% 89 2680 3.68%
5 3 112 0.72% 2 74 0.60% 1 48 2.72% 48 1447 1.99%
6 3 99 0.63% 1 41 0.33% 1 44 2.49% 23 698 0.96%
7 30 922 5.89% 25 767 6.25% 3 103 5.83% 207 6219 8.54%
8 13 396 2.53% 9 298 2.43% 3 98 5.55% 74 2231 3.06%
9 10 306 1.95% 8 256 2.09% 2 60 3.40% 68 2025 2.78%
10 22 670 4.28% 19 570 4.65% 4 131 7.41% 145 4363 5.99%
11 40 1217 7.77% 33 1015 8.27% 3 109 6.17% 177 5323 7.31%
12 68 2052 13.11% 61 1838 14.98% 3 95 5.38% 213 6386 8.76%
13 10 300 1.92% 8 253 2.06% 2 67 3.79% 75 2237 3.07%
14 39 1190 7.60% 37 1118 9.11% 2 85 4.81% 142 4273 5.86%
15 44 1333 8.51% 32 969 7.90% 2 70 3.96% 128 3852 5.29%
16 43 1319 8.42% 35 1069 8.72% 4 136 7.70% 161 4832 6.63%
17 15 470 3.00% 14 420 3.42% 2 62 3.51% 73 2203 3.02%
18 45 1368 8.74% 16 494 4.03% 3 113 6.40% 126 3774 5.18%
19 15 474 3.03% 14 441 3.60% 1 35 1.98% 79 2359 3.24%
20 11 352 2.25% 5 177 1.44% 2 65 3.68% 58 1727 2.37%
21 14 448 2.86% 13 414 3.38% 1 53 3.00% 62 1848 2.54%
22 7 237 1.51% 3 96 0.78% 1 55 3.11% 51 1528 2.10%
23 47 1425 9.10% 43 1297 10.57% 2 72 4.07% 183 5494 7.54%

Top 30 of 2166 Total URLs
# Hits KBytes URL
1 280 1.79% 3524 4.84% /
2 47 0.30% 569 0.78% /cjenik.htm
3 42 0.27% 623 0.85% /brac_smjestaj.htm
4 30 0.19% 654 0.90% /eng/
5 30 0.19% 606 0.83% /njem/
6 28 0.18% 626 0.86% /czeh/
7 24 0.15% 533 0.73% /fra/
8 24 0.15% 539 0.74% /ita/
9 24 0.15% 105 0.14% /kakodonas.htm
10 23 0.15% 238 0.33% /logs/
11 22 0.14% 61 0.08% /kontakt.htm
12 21 0.13% 298 0.41% /supetar_a1.htm
13 21 0.13% 316 0.43% /supetar_a2.htm
14 20 0.13% 61 0.08% /album_apart2.htm
15 19 0.12% 50 0.07% /album_apart1.htm
16 19 0.12% 69 0.10% /album_apart3.htm
17 19 0.12% 292 0.40% /brac_opis.htm
18 19 0.12% 321 0.44% /lastovo_smjestaj.htm
19 18 0.11% 258 0.35% /lastovo_opis.htm
20 18 0.11% 1661 2.28% /logs/usage_200311.html
21 17 0.11% 193 0.27% /czeh/cjenik.htm
22 16 0.10% 74 0.10% /album_supetar_okolis.htm
23 16 0.10% 224 0.31% /eng/brac_smjestaj.htm
24 15 0.10% 225 0.31% /czeh/brac_smjestaj.htm
25 15 0.10% 55 0.08% /czeh/kakodonas.htm
26 15 0.10% 157 0.22% /eng/cjenik.htm
27 15 0.10% 237 0.33% /supetar_a3.htm
28 14 0.09% 23 0.03% /eng/kontakt.htm
29 14 0.09% 210 0.29% /eng/supetar_a1.htm
30 14 0.09% 162 0.22% /njem/brac_smjestaj.htm

Top 30 of 2166 Total URLs By KBytes
# Hits KBytes URL
1 280 1.79% 3524 4.84% /
2 18 0.11% 1661 2.28% /logs/usage_200311.html
3 9 0.06% 1264 1.73% /logs/usage_200405.html
4 9 0.06% 1174 1.61% /logs/usage_200406.html
5 8 0.05% 1088 1.49% /logs/usage_200408.html
6 7 0.04% 1070 1.47% /logs/usage_200411.html
7 8 0.05% 1031 1.41% /logs/usage_200403.html
8 8 0.05% 1013 1.39% /logs/usage_200407.html
9 7 0.04% 907 1.25% /logs/usage_200410.html
10 6 0.04% 863 1.18% /logs/usage_200412.html
11 6 0.04% 755 1.04% /logs/usage_200404.html
12 6 0.04% 754 1.03% /logs/usage_200409.html
13 7 0.04% 720 0.99% /logs/usage_200312.html
14 6 0.04% 703 0.97% /logs/usage_200402.html
15 30 0.19% 654 0.90% /eng/
16 7 0.04% 654 0.90% /logs/usage_200401.html
17 28 0.18% 626 0.86% /czeh/
18 42 0.27% 623 0.85% /brac_smjestaj.htm
19 30 0.19% 606 0.83% /njem/
20 47 0.30% 569 0.78% /cjenik.htm
21 24 0.15% 539 0.74% /ita/
22 24 0.15% 533 0.73% /fra/
23 9 0.06% 478 0.66% /logs/usage_200308.html
24 7 0.04% 448 0.62% /logs/usage_200310.html
25 6 0.04% 366 0.50% /logs/usage_200309.html
26 19 0.12% 321 0.44% /lastovo_smjestaj.htm
27 21 0.13% 316 0.43% /supetar_a2.htm
28 21 0.13% 298 0.41% /supetar_a1.htm
29 19 0.12% 292 0.40% /brac_opis.htm
30 18 0.11% 258 0.35% /lastovo_opis.htm

Top 30 of 119 Total Entry Pages
# Hits Visits URL
1 280 1.79% 234 30.39% /
2 47 0.30% 23 2.99% /cjenik.htm
3 23 0.15% 16 2.08% /logs/
4 30 0.19% 11 1.43% /eng/
5 42 0.27% 9 1.17% /brac_smjestaj.htm
6 24 0.15% 9 1.17% /ita/
7 14 0.09% 8 1.04% /eng/kontakt.htm
8 24 0.15% 8 1.04% /fra/
9 13 0.08% 8 1.04% /ita/kakodonas.htm
10 12 0.08% 8 1.04% /ita/kontakt.htm
11 22 0.14% 8 1.04% /kontakt.htm
12 28 0.18% 7 0.91% /czeh/
13 12 0.08% 7 0.91% /ita/lastovo_smjestaj.htm
14 9 0.06% 7 0.91% /logs/usage_200405.html
15 21 0.13% 7 0.91% /supetar_a1.htm
16 9 0.06% 7 0.91% /temp_index.htm
17 13 0.08% 6 0.78% /album_brac.htm
18 13 0.08% 6 0.78% /album_supetar_mjesto.htm
19 16 0.10% 6 0.78% /album_supetar_okolis.htm
20 15 0.10% 6 0.78% /czeh/kakodonas.htm
21 12 0.08% 6 0.78% /czeh/lastovo_opis.htm
22 9 0.06% 6 0.78% /czeh/supetar_s1.htm
23 9 0.06% 6 0.78% /czeh/supetar_s2.htm
24 12 0.08% 6 0.78% /eng/brac_opis.htm
25 9 0.06% 6 0.78% /eng/lastovo_apartman.htm
26 11 0.07% 6 0.78% /fra/lastovo_opis.htm
27 24 0.15% 6 0.78% /kakodonas.htm
28 9 0.06% 6 0.78% /logs/usage_200308.html
29 8 0.05% 6 0.78% /njem/album_lucija.htm
30 11 0.07% 6 0.78% /njem/kontakt.htm

Top 30 of 119 Total Exit Pages
# Hits Visits URL
1 280 1.79% 176 22.92% /
2 47 0.30% 27 3.52% /cjenik.htm
3 18 0.11% 14 1.82% /logs/usage_200311.html
4 23 0.15% 13 1.69% /logs/
5 42 0.27% 12 1.56% /brac_smjestaj.htm
6 30 0.19% 10 1.30% /eng/
7 15 0.10% 9 1.17% /czeh/kakodonas.htm
8 14 0.09% 9 1.17% /eng/kontakt.htm
9 24 0.15% 9 1.17% /ita/
10 24 0.15% 9 1.17% /kakodonas.htm
11 17 0.11% 8 1.04% /czeh/cjenik.htm
12 12 0.08% 8 1.04% /ita/kontakt.htm
13 22 0.14% 8 1.04% /kontakt.htm
14 11 0.07% 7 0.91% /album_lucija.htm
15 13 0.08% 7 0.91% /album_supetar_mjesto.htm
16 15 0.10% 7 0.91% /czeh/brac_smjestaj.htm
17 15 0.10% 7 0.91% /eng/cjenik.htm
18 9 0.06% 7 0.91% /eng/lastovo_apartman.htm
19 24 0.15% 7 0.91% /fra/
20 21 0.13% 7 0.91% /supetar_a1.htm
21 21 0.13% 7 0.91% /supetar_a2.htm
22 19 0.12% 6 0.78% /album_apart1.htm
23 16 0.10% 6 0.78% /album_supetar_okolis.htm
24 11 0.07% 6 0.78% /czeh/album_lucija.htm
25 9 0.06% 6 0.78% /czeh/supetar_s2.htm
26 10 0.06% 6 0.78% /eng/album_lucija.htm
27 11 0.07% 6 0.78% /eng/lastovo_opis.htm
28 13 0.08% 6 0.78% /fra/brac_smjestaj.htm
29 11 0.07% 6 0.78% /ita/cjenik.htm
30 13 0.08% 6 0.78% /ita/kakodonas.htm

Top 30 of 506 Total Sites
# Hits Files KBytes Visits Hostname
1 1075 6.87% 269 2.19% 1576 2.16% 1 0.13% 224.164-183-adsl-pool.axelero.hu
2 751 4.80% 746 6.08% 2430 3.33% 1 0.13% pk38.internetdsl.tpnet.pl
3 701 4.48% 562 4.58% 2130 2.92% 1 0.13% cah235.neoplus.adsl.tpnet.pl
4 555 3.54% 544 4.44% 2272 3.12% 1 0.13% bss185.neoplus.adsl.tpnet.pl
5 506 3.23% 499 4.07% 2336 3.21% 1 0.13% as10-m130.net.t-com.hr
6 463 2.96% 175 1.43% 441 0.61% 2 0.26% chello062178160025.10.14.vie.surfer.at
7 452 2.89% 446 3.64% 1602 2.20% 1 0.13% chello084113130099.1.13.vie.surfer.at
8 423 2.70% 422 3.44% 1028 1.41% 1 0.13% mail.mupisek.cz
9 403 2.57% 209 1.70% 916 1.26% 1 0.13% dial062077234208.vnet.hu
10 399 2.55% 398 3.24% 883 1.21% 1 0.13% 212.24.188.237
11 380 2.43% 379 3.09% 1077 1.48% 1 0.13% 137.165-183-adsl-pool.axelero.hu
12 379 2.42% 293 2.39% 1326 1.82% 1 0.13% 200165185010.user.veloxzone.com.br
13 348 2.22% 344 2.80% 1001 1.37% 1 0.13% 62.77.192.158
14 324 2.07% 322 2.63% 1292 1.77% 1 0.13% cmung6193.cmu.carnet.hr
15 294 1.88% 124 1.01% 2197 3.02% 0 0.00% mmcrm10.search.scd.yahoo.com
16 282 1.80% 275 2.24% 1235 1.69% 1 0.13% hse-toronto-ppp92275.sympatico.ca
17 255 1.63% 243 1.98% 595 0.82% 1 0.13% cmung2322.cmu.carnet.hr
18 253 1.62% 250 2.04% 607 0.83% 1 0.13% ip118.39.reserved.ish.de
19 240 1.53% 231 1.88% 647 0.89% 1 0.13% 83-131-134-169.adsl.net.t-com.hr
20 237 1.51% 234 1.91% 506 0.69% 1 0.13% dud225.neoplus.adsl.tpnet.pl
21 234 1.49% 232 1.89% 493 0.68% 1 0.13% nate1.nate.cz
22 231 1.48% 220 1.79% 4929 6.76% 14 1.80% crawl-66-249-66-194.googlebot.com
23 230 1.47% 227 1.85% 705 0.97% 1 0.13% bsp224.neoplus.adsl.tpnet.pl
24 218 1.39% 179 1.46% 5334 7.32% 62 7.99% msnbot.msn.com
25 210 1.34% 131 1.07% 440 0.60% 2 0.26% 193.77.80.105
26 210 1.34% 209 1.70% 623 0.86% 1 0.13% ad2-m80.net.t-com.hr
27 201 1.28% 197 1.61% 957 1.31% 2 0.26% bsn-77-185-8.dsl.siol.net
28 197 1.26% 195 1.59% 502 0.69% 1 0.13% host81-154-248-227.range81-154.btcentralplus.com
29 191 1.22% 91 0.74% 2024 2.78% 0 0.00% mmcrm16.search.scd.yahoo.com
30 185 1.18% 25 0.20% 177 0.24% 1 0.13% ad8-m46.net.t-com.hr

Top 30 of 506 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 218 1.39% 179 1.46% 5334 7.32% 62 7.99% msnbot.msn.com
2 231 1.48% 220 1.79% 4929 6.76% 14 1.80% crawl-66-249-66-194.googlebot.com
3 751 4.80% 746 6.08% 2430 3.33% 1 0.13% pk38.internetdsl.tpnet.pl
4 506 3.23% 499 4.07% 2336 3.21% 1 0.13% as10-m130.net.t-com.hr
5 555 3.54% 544 4.44% 2272 3.12% 1 0.13% bss185.neoplus.adsl.tpnet.pl
6 294 1.88% 124 1.01% 2197 3.02% 0 0.00% mmcrm10.search.scd.yahoo.com
7 701 4.48% 562 4.58% 2130 2.92% 1 0.13% cah235.neoplus.adsl.tpnet.pl
8 191 1.22% 91 0.74% 2024 2.78% 0 0.00% mmcrm16.search.scd.yahoo.com
9 452 2.89% 446 3.64% 1602 2.20% 1 0.13% chello084113130099.1.13.vie.surfer.at
10 1075 6.87% 269 2.19% 1576 2.16% 1 0.13% 224.164-183-adsl-pool.axelero.hu
11 49 0.31% 49 0.40% 1370 1.88% 19 2.45% spider2.picsearch.com
12 379 2.42% 293 2.39% 1326 1.82% 1 0.13% 200165185010.user.veloxzone.com.br
13 54 0.34% 52 0.42% 1300 1.78% 18 2.32% spider3.picsearch.com
14 324 2.07% 322 2.63% 1292 1.77% 1 0.13% cmung6193.cmu.carnet.hr
15 282 1.80% 275 2.24% 1235 1.69% 1 0.13% hse-toronto-ppp92275.sympatico.ca
16 50 0.32% 34 0.28% 1210 1.66% 1 0.13% 210.75.206.15
17 380 2.43% 379 3.09% 1077 1.48% 1 0.13% 137.165-183-adsl-pool.axelero.hu
18 423 2.70% 422 3.44% 1028 1.41% 1 0.13% mail.mupisek.cz
19 348 2.22% 344 2.80% 1001 1.37% 1 0.13% 62.77.192.158
20 201 1.28% 197 1.61% 957 1.31% 2 0.26% bsn-77-185-8.dsl.siol.net
21 403 2.57% 209 1.70% 916 1.26% 1 0.13% dial062077234208.vnet.hu
22 399 2.55% 398 3.24% 883 1.21% 1 0.13% 212.24.188.237
23 48 0.31% 38 0.31% 752 1.03% 16 2.06% 65.54.188.100
24 230 1.47% 227 1.85% 705 0.97% 1 0.13% bsp224.neoplus.adsl.tpnet.pl
25 50 0.32% 50 0.41% 661 0.91% 1 0.13% 63.148.99.234
26 240 1.53% 231 1.88% 647 0.89% 1 0.13% 83-131-134-169.adsl.net.t-com.hr
27 210 1.34% 209 1.70% 623 0.86% 1 0.13% ad2-m80.net.t-com.hr
28 253 1.62% 250 2.04% 607 0.83% 1 0.13% ip118.39.reserved.ish.de
29 255 1.63% 243 1.98% 595 0.82% 1 0.13% cmung2322.cmu.carnet.hr
30 45 0.29% 42 0.34% 580 0.80% 5 0.64% uu228.wc.ask.com

Top 18 of 75 Total Referrers
# Hits Referrer
1 18 0.11% http://www.supetar.hr/private_accommodation.htm
2 7 0.04% http://www.otok-brac.info/lokacije/supetar.htm
3 6 0.04% http://www.otok-brac.info/iznajmljivaci.htm
4 5 0.03% http://www.hr/wwwhr/tour/accomm/islands/brac/index.hr.html
5 5 0.03% http://www.otok-brac.info/kontakt.htm
6 4 0.03% http://www.whois.sc/
7 3 0.02% http://search.yahoo.com/search
8 3 0.02% http://www.faxo.com
9 2 0.01% http://search.msn.com/results.aspx
10 2 0.01% http://world.dir.nodeworks.com/Hrvatski/Regionalno/Europa/Hrvatska/
11 2 0.01% http://www.hr/wwwhr/tour/accomm/islands/brac/index.en.html
12 1 0.01% http://www.bravespider.com
13 1 0.01% http://www.google.com/
14 1 0.01% http://www.google.com/search
15 1 0.01% http://www.google.pl/search
16 1 0.01% http://www.google.se/search
17 1 0.01% http://www.istarthere.com
18 1 0.01% http://www.netcraft.com/survey/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% apartmani hr
2 1 25.00% lastovosoba
3 1 25.00% petranic
4 1 25.00% supetar.hr/petranic/

Top 30 of 91 Total User Agents
# Hits User Agent
1 3800 24.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 1740 11.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 1692 10.81% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 1375 8.78% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
5 772 4.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
6 701 4.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Neostrada+Plus+5.6;+SV1)
7 604 3.86% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
8 485 3.10% Yahoo-MMCrawler/3.x+(mms+dash+mmcrawler+dash+support+at+yahoo+dash+inc+dot+com)
9 463 2.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
10 380 2.43% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+hu;+rv:1.6)+Gecko/20040113
11 352 2.25% msnbot/0.3+(+http://search.msn.com/msnbot.htm)
12 324 2.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+t20010828;+ESB{75495080-793B-11D8-9A35-444553540000})
13 283 1.81% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.5)+Gecko/20041107+Firefox/1.0
14 246 1.57% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 240 1.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+HTnet_max100)
16 237 1.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+{117D18A1-4C3C-11D9-8D91-444553540000})
17 197 1.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+YPC+3.0.0;+SV1)
18 182 1.16% psbot/0.1+(+http://www.picsearch.com/bot.html)
19 176 1.12% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+4.0;+FunWebProducts)
20 168 1.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+KITV4+Wanadoo;+i-NavFourF)
21 150 0.96% ia_archiver
22 121 0.77% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
23 115 0.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)+Opera+7.23++[sv]
24 102 0.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322)
25 85 0.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
26 79 0.50% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+95)
27 77 0.49% Mozilla/2.0+(compatible;+Ask+Jeeves/Teoma)
28 73 0.47% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+NT;+Girafabot;+girafabot+at+girafa+dot+com;+http://www.girafa.com)
29 65 0.42% Googlebot/2.1+(+http://www.google.com/bot.html)
30 61 0.39% Mozilla/3.0+(compatible;+Indy+Library)

Usage by Country for December 2004

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 2803 17.90% 2480 20.22% 8578 11.77% Poland
2 2726 17.41% 2066 16.84% 8098 11.11% Croatia (Hrvatska)
3 2255 14.40% 1495 12.19% 27801 38.16% US Commercial
4 1999 12.77% 995 8.11% 3959 5.43% Hungary
5 1771 11.31% 1573 12.82% 11220 15.40% Unresolved/Unknown
6 915 5.84% 621 5.06% 2043 2.80% Austria
7 835 5.33% 828 6.75% 1938 2.66% Czech Republic
8 611 3.90% 582 4.74% 3463 4.75% Network
9 379 2.42% 293 2.39% 1326 1.82% Brazil
10 286 1.83% 279 2.27% 1408 1.93% Canada
11 254 1.62% 250 2.04% 611 0.84% Germany
12 176 1.12% 175 1.43% 391 0.54% Slovenia
13 168 1.07% 167 1.36% 377 0.52% Belgium
14 151 0.96% 150 1.22% 347 0.48% Denmark
15 148 0.95% 147 1.20% 355 0.49% Slovak Republic
16 115 0.73% 114 0.93% 258 0.35% Sweden
17 44 0.28% 41 0.33% 168 0.23% Netherlands
18 8 0.05% 0 0.00% 30 0.04% Seychelles
19 8 0.05% 8 0.07% 439 0.60% Taiwan
20 2 0.01% 1 0.01% 28 0.04% Old style Arpanet (arpa)
21 2 0.01% 1 0.01% 24 0.03% United Kingdom


Generated by Webalizer Version 2.01