Statistika posjeta za www.apartmani-petranic.com

Summary Period: February 2004
Generated 01-Mar-2004 02:50 Central Europe

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 48818
Total Files 36743
Total Pages 1140
Total Visits 161
Total KBytes 112551
Total Unique Sites 123
Total Unique URLs 4839
Total Unique Referrers 108
Total Unique User Agents 32
. Avg Max
Hits per Hour 70 2768
Hits per Day 1683 9316
Files per Day 1267 7686
Pages per Day 39 250
Visits per Day 5 12
KBytes per Day 3881 21898
Hits by Response Code
Code 200 - OK 36743
Code 206 - Partial Content 309
Code 304 - Not Modified 11522
Code 404 - Not Found 177
Code 500 - Internal Server Error 67

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
1 1560 3.20% 784 2.13% 18 1.58% 5 3.11% 6 4.88% 2003 1.78%
2 51 0.10% 50 0.14% 4 0.35% 2 1.24% 2 1.63% 226 0.20%
3 2118 4.34% 1019 2.77% 37 3.25% 4 2.48% 4 3.25% 2691 2.39%
4 905 1.85% 894 2.43% 36 3.16% 9 5.59% 9 7.32% 3253 2.89%
5 743 1.52% 742 2.02% 16 1.40% 3 1.86% 3 2.44% 2156 1.92%
6 941 1.93% 724 1.97% 20 1.75% 5 3.11% 5 4.07% 2188 1.94%
7 3 0.01% 1 0.00% 2 0.18% 2 1.24% 2 1.63% 32 0.03%
8 401 0.82% 400 1.09% 12 1.05% 1 0.62% 1 0.81% 1698 1.51%
9 124 0.25% 117 0.32% 3 0.26% 1 0.62% 1 0.81% 306 0.27%
10 1003 2.05% 996 2.71% 19 1.67% 4 2.48% 3 2.44% 2500 2.22%
11 537 1.10% 409 1.11% 8 0.70% 2 1.24% 2 1.63% 1032 0.92%
12 2013 4.12% 1489 4.05% 38 3.33% 5 3.11% 5 4.07% 4055 3.60%
13 1858 3.81% 1093 2.97% 82 7.19% 12 7.45% 11 8.94% 3482 3.09%
14 620 1.27% 580 1.58% 10 0.88% 5 3.11% 5 4.07% 1312 1.17%
15 8097 16.59% 5441 14.81% 186 16.32% 7 4.35% 7 5.69% 17107 15.20%
16 233 0.48% 109 0.30% 5 0.44% 4 2.48% 4 3.25% 306 0.27%
17 9316 19.08% 7686 20.92% 250 21.93% 11 6.83% 11 8.94% 21898 19.46%
18 4471 9.16% 4332 11.79% 82 7.19% 12 7.45% 10 8.13% 13172 11.70%
19 1318 2.70% 1066 2.90% 33 2.89% 9 5.59% 9 7.32% 3644 3.24%
20 1316 2.70% 1306 3.55% 28 2.46% 7 4.35% 6 4.88% 3894 3.46%
21 1333 2.73% 1159 3.15% 51 4.47% 6 3.73% 6 4.88% 3902 3.47%
22 1299 2.66% 840 2.29% 30 2.63% 5 3.11% 5 4.07% 2956 2.63%
23 1756 3.60% 1308 3.56% 35 3.07% 6 3.73% 5 4.07% 4754 4.22%
24 1860 3.81% 1033 2.81% 40 3.51% 7 4.35% 9 7.32% 3533 3.14%
25 828 1.70% 171 0.47% 18 1.58% 4 2.48% 4 3.25% 1004 0.89%
26 544 1.11% 344 0.94% 9 0.79% 3 1.86% 3 2.44% 833 0.74%
27 755 1.55% 346 0.94% 12 1.05% 6 3.73% 6 4.88% 867 0.77%
28 1361 2.79% 1233 3.36% 30 2.63% 7 4.35% 7 5.69% 4363 3.88%
29 1454 2.98% 1071 2.91% 26 2.28% 7 4.35% 7 5.69% 3383 3.01%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 307 0.63% 10 298 0.81% 0 28 2.46% 50 1447 1.29%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 3 0.01% 0 3 0.01% 0 3 0.26% 3 77 0.07%
5 0 13 0.03% 0 12 0.03% 0 12 1.05% 8 219 0.19%
6 50 1459 2.99% 45 1329 3.62% 1 31 2.72% 135 3919 3.48%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 29 848 1.74% 28 836 2.28% 0 16 1.40% 71 2056 1.83%
9 118 3447 7.06% 86 2521 6.86% 4 127 11.14% 321 9299 8.26%
10 122 3553 7.28% 88 2572 7.00% 2 77 6.75% 254 7362 6.54%
11 192 5595 11.46% 179 5195 14.14% 4 129 11.32% 542 15713 13.96%
12 164 4775 9.78% 156 4550 12.38% 3 106 9.30% 374 10849 9.64%
13 69 2021 4.14% 55 1606 4.37% 1 37 3.25% 163 4720 4.19%
14 51 1482 3.04% 44 1297 3.53% 0 25 2.19% 122 3550 3.15%
15 125 3646 7.47% 65 1898 5.17% 2 80 7.02% 220 6393 5.68%
16 119 3469 7.11% 114 3310 9.01% 2 74 6.49% 309 8966 7.97%
17 56 1651 3.38% 35 1016 2.77% 0 27 2.37% 86 2489 2.21%
18 166 4822 9.88% 115 3359 9.14% 3 110 9.65% 405 11740 10.43%
19 127 3689 7.56% 69 2007 5.46% 3 90 7.89% 259 7500 6.66%
20 125 3644 7.46% 71 2080 5.66% 3 88 7.72% 235 6822 6.06%
21 94 2743 5.62% 56 1630 4.44% 1 51 4.47% 194 5623 5.00%
22 19 566 1.16% 12 357 0.97% 0 9 0.79% 31 886 0.79%
23 37 1085 2.22% 29 867 2.36% 0 20 1.75% 101 2921 2.60%

Top 30 of 4839 Total URLs
# Hits KBytes URL
1 217 0.44% 3960 3.52% /
2 49 0.10% 728 0.65% /brac_smjestaj.htm
3 48 0.10% 506 0.45% /cjenik.htm
4 36 0.07% 633 0.56% /eng/
5 28 0.06% 59 0.05% /kontakt.htm
6 27 0.06% 99 0.09% /kakodonas.htm
7 26 0.05% 124 0.11% /album_supetar_okolis.htm
8 26 0.05% 264 0.23% /ita/
9 22 0.05% 270 0.24% /supetar_a2.htm
10 22 0.05% 333 0.30% /supetar_a3.htm
11 21 0.04% 252 0.22% /supetar_a1.htm
12 19 0.04% 41 0.04% /album_lastovo_okolis.htm
13 19 0.04% 210 0.19% /fra/
14 18 0.04% 48 0.04% /album_apart1.htm
15 18 0.04% 56 0.05% /album_apart2.htm
16 18 0.04% 64 0.06% /album_apart3.htm
17 18 0.04% 322 0.29% /lastovo_smjestaj.htm
18 17 0.03% 46 0.04% /album_supetar_mjesto.htm
19 16 0.03% 38 0.03% /album_brac.htm
20 16 0.03% 74 0.07% /album_lastovo.htm
21 15 0.03% 282 0.25% /czeh/
22 15 0.03% 181 0.16% /eng/cjenik.htm
23 14 0.03% 228 0.20% /brac_opis.htm
24 14 0.03% 21 0.02% /eng/kontakt.htm
25 13 0.03% 47 0.04% /eng/kakodonas.htm
26 12 0.02% 203 0.18% /njem/
27 11 0.02% 315 0.28% /lastovo_apartman.htm
28 10 0.02% 170 0.15% /eng/lastovo_smjestaj.htm
29 10 0.02% 26 0.02% /fra/kakodonas.htm
30 9 0.02% 95 0.08% /czeh/lastovo_opis.htm

Top 30 of 4839 Total URLs By KBytes
# Hits KBytes URL
1 217 0.44% 3960 3.52% /
2 49 0.10% 728 0.65% /brac_smjestaj.htm
3 36 0.07% 633 0.56% /eng/
4 48 0.10% 506 0.45% /cjenik.htm
5 22 0.05% 333 0.30% /supetar_a3.htm
6 18 0.04% 322 0.29% /lastovo_smjestaj.htm
7 11 0.02% 315 0.28% /lastovo_apartman.htm
8 15 0.03% 282 0.25% /czeh/
9 22 0.05% 270 0.24% /supetar_a2.htm
10 26 0.05% 264 0.23% /ita/
11 21 0.04% 252 0.22% /supetar_a1.htm
12 14 0.03% 228 0.20% /brac_opis.htm
13 8 0.02% 219 0.19% /eng/lastovo_apartman.htm
14 19 0.04% 210 0.19% /fra/
15 12 0.02% 203 0.18% /njem/
16 15 0.03% 181 0.16% /eng/cjenik.htm
17 10 0.02% 170 0.15% /eng/lastovo_smjestaj.htm
18 9 0.02% 139 0.12% /supetar_s1.htm
19 9 0.02% 129 0.11% /njem/brac_smjestaj.htm
20 9 0.02% 125 0.11% /czeh/lastovo_smjestaj.htm
21 26 0.05% 124 0.11% /album_supetar_okolis.htm
22 8 0.02% 118 0.10% /eng/lastovo_opis.htm
23 8 0.02% 113 0.10% /lastovo_opis.htm
24 7 0.01% 112 0.10% /eng/brac_smjestaj.htm
25 7 0.01% 110 0.10% /fra/lastovo_smjestaj.htm
26 4 0.01% 108 0.10% /czeh/lastovo_apartman.htm
27 8 0.02% 108 0.10% /eng/brac_opis.htm
28 7 0.01% 107 0.10% /supetar_s2.htm
29 27 0.06% 99 0.09% /kakodonas.htm
30 8 0.02% 98 0.09% /ita/brac_smjestaj.htm

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 217 0.44% 146 91.25% /
2 48 0.10% 5 3.13% /cjenik.htm
3 6 0.01% 3 1.88% /temp_index.htm
4 26 0.05% 1 0.63% /album_supetar_okolis.htm
5 49 0.10% 1 0.63% /brac_smjestaj.htm
6 36 0.07% 1 0.63% /eng/
7 13 0.03% 1 0.63% /eng/kakodonas.htm
8 8 0.02% 1 0.63% /fra/kontakt.htm
9 22 0.05% 1 0.63% /supetar_a2.htm

Top 30 of 40 Total Exit Pages
# Hits Visits URL
1 217 0.44% 57 36.31% /
2 48 0.10% 14 8.92% /cjenik.htm
3 27 0.06% 10 6.37% /kakodonas.htm
4 28 0.06% 9 5.73% /kontakt.htm
5 26 0.05% 6 3.82% /album_supetar_okolis.htm
6 49 0.10% 6 3.82% /brac_smjestaj.htm
7 36 0.07% 4 2.55% /eng/
8 22 0.05% 4 2.55% /supetar_a3.htm
9 7 0.01% 3 1.91% /czeh/cjenik.htm
10 7 0.01% 3 1.91% /njem/cjenik.htm
11 6 0.01% 3 1.91% /temp_index.htm
12 18 0.04% 2 1.27% /album_apart1.htm
13 19 0.04% 2 1.27% /album_lastovo_okolis.htm
14 13 0.03% 2 1.27% /eng/kakodonas.htm
15 19 0.04% 2 1.27% /fra/
16 26 0.05% 2 1.27% /ita/
17 8 0.02% 2 1.27% /lastovo_opis.htm
18 18 0.04% 2 1.27% /lastovo_smjestaj.htm
19 21 0.04% 2 1.27% /supetar_a1.htm
20 22 0.05% 2 1.27% /supetar_a2.htm
21 18 0.04% 1 0.64% /album_apart3.htm
22 16 0.03% 1 0.64% /album_brac.htm
23 5 0.01% 1 0.64% /album_lucija.htm
24 17 0.03% 1 0.64% /album_supetar_mjesto.htm
25 14 0.03% 1 0.64% /brac_opis.htm
26 2 0.00% 1 0.64% /czeh/album_lucija.htm
27 9 0.02% 1 0.64% /czeh/lastovo_smjestaj.htm
28 2 0.00% 1 0.64% /czeh/supetar_s2.htm
29 6 0.01% 1 0.64% /eng/album_lucija.htm
30 8 0.02% 1 0.64% /eng/brac_opis.htm

Top 30 of 123 Total Sites
# Hits Files KBytes Visits Hostname
1 9668 19.80% 8761 23.84% 24491 21.76% 9 5.59% fwcp.ht.hr
2 3963 8.12% 1616 4.40% 6891 6.12% 1 0.62% as8-m85.net.hinet.hr
3 3493 7.16% 3489 9.50% 9893 8.79% 7 4.35% ip44.ipnet.sk
4 2721 5.57% 2687 7.31% 7148 6.35% 1 0.62% as1-m218.net.hinet.hr
5 1723 3.53% 627 1.71% 1761 1.56% 1 0.62% as6-m47.net.hinet.hr
6 1177 2.41% 767 2.09% 3275 2.91% 2 1.24% host-194-draft.dsl.primus.ca
7 1171 2.40% 1166 3.17% 4312 3.83% 2 1.24% 193.77.24.12
8 1074 2.20% 501 1.36% 1332 1.18% 1 0.62% as5-m5.net.hinet.hr
9 1013 2.08% 495 1.35% 1444 1.28% 1 0.62% as7-m132.net.hinet.hr
10 708 1.45% 19 0.05% 200 0.18% 1 0.62% ad32-m22.net.hinet.hr
11 671 1.37% 669 1.82% 2466 2.19% 1 0.62% cp385287-a.ubr7.dbsch1.home.nl
12 630 1.29% 265 0.72% 696 0.62% 1 0.62% as8-m79.net.hinet.hr
13 610 1.25% 610 1.66% 1559 1.38% 1 0.62% ca32-ch01-bl04.ny-newyorkc0.sa.earthlink.net
14 544 1.11% 291 0.79% 944 0.84% 1 0.62% as6-m102.net.hinet.hr
15 544 1.11% 543 1.48% 2220 1.97% 1 0.62% wall.pliva.hr
16 542 1.11% 343 0.93% 806 0.72% 1 0.62% as2-m75.net.hinet.hr
17 536 1.10% 408 1.11% 1007 0.89% 1 0.62% as2-m142.net.hinet.hr
18 532 1.09% 531 1.45% 1206 1.07% 1 0.62% bsn-250-11-38.dsl.siol.net
19 507 1.04% 340 0.93% 766 0.68% 1 0.62% telecom-213-168-109.telecom.sk
20 488 1.00% 485 1.32% 2060 1.83% 1 0.62% telecom-213-168-107.telecom.sk
21 481 0.99% 477 1.30% 2357 2.09% 1 0.62% vo168-66.dial-up.volja.net
22 468 0.96% 467 1.27% 1638 1.46% 1 0.62% as-90-99.dial-up.siol.net
23 467 0.96% 418 1.14% 1659 1.47% 1 0.62% 0x50a07a32.arcnxx9.adsl.tele.dk
24 441 0.90% 246 0.67% 537 0.48% 3 1.86% chello080108075215.26.11.vie.surfer.at
25 416 0.85% 1 0.00% 69 0.06% 1 0.62% as3-m216.net.hinet.hr
26 414 0.85% 198 0.54% 456 0.40% 1 0.62% as8-m144.net.hinet.hr
27 403 0.83% 402 1.09% 1190 1.06% 2 1.24% 131.116.62.81.dial.bluewin.ch
28 402 0.82% 204 0.56% 497 0.44% 1 0.62% as10-m14.net.hinet.hr
29 401 0.82% 400 1.09% 1698 1.51% 1 0.62% cmung399.cmu.carnet.hr
30 388 0.79% 386 1.05% 1356 1.20% 1 0.62% dhcp-lj6-96.cable.amis.net

Top 30 of 123 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9668 19.80% 8761 23.84% 24491 21.76% 9 5.59% fwcp.ht.hr
2 3493 7.16% 3489 9.50% 9893 8.79% 7 4.35% ip44.ipnet.sk
3 2721 5.57% 2687 7.31% 7148 6.35% 1 0.62% as1-m218.net.hinet.hr
4 3963 8.12% 1616 4.40% 6891 6.12% 1 0.62% as8-m85.net.hinet.hr
5 1171 2.40% 1166 3.17% 4312 3.83% 2 1.24% 193.77.24.12
6 1177 2.41% 767 2.09% 3275 2.91% 2 1.24% host-194-draft.dsl.primus.ca
7 671 1.37% 669 1.82% 2466 2.19% 1 0.62% cp385287-a.ubr7.dbsch1.home.nl
8 481 0.99% 477 1.30% 2357 2.09% 1 0.62% vo168-66.dial-up.volja.net
9 544 1.11% 543 1.48% 2220 1.97% 1 0.62% wall.pliva.hr
10 488 1.00% 485 1.32% 2060 1.83% 1 0.62% telecom-213-168-107.telecom.sk
11 1723 3.53% 627 1.71% 1761 1.56% 1 0.62% as6-m47.net.hinet.hr
12 401 0.82% 400 1.09% 1698 1.51% 1 0.62% cmung399.cmu.carnet.hr
13 467 0.96% 418 1.14% 1659 1.47% 1 0.62% 0x50a07a32.arcnxx9.adsl.tele.dk
14 468 0.96% 467 1.27% 1638 1.46% 1 0.62% as-90-99.dial-up.siol.net
15 610 1.25% 610 1.66% 1559 1.38% 1 0.62% ca32-ch01-bl04.ny-newyorkc0.sa.earthlink.net
16 1013 2.08% 495 1.35% 1444 1.28% 1 0.62% as7-m132.net.hinet.hr
17 388 0.79% 386 1.05% 1356 1.20% 1 0.62% dhcp-lj6-96.cable.amis.net
18 1074 2.20% 501 1.36% 1332 1.18% 1 0.62% as5-m5.net.hinet.hr
19 532 1.09% 531 1.45% 1206 1.07% 1 0.62% bsn-250-11-38.dsl.siol.net
20 344 0.70% 344 0.94% 1200 1.07% 1 0.62% 193.77.13.66
21 403 0.83% 402 1.09% 1190 1.06% 2 1.24% 131.116.62.81.dial.bluewin.ch
22 351 0.72% 351 0.96% 1171 1.04% 1 0.62% as2-m44.net.hinet.hr
23 313 0.64% 309 0.84% 1128 1.00% 1 0.62% cmung2722.cmu.carnet.hr
24 295 0.60% 294 0.80% 1116 0.99% 1 0.62% dial061.ke.euroweb.sk
25 333 0.68% 329 0.90% 1089 0.97% 1 0.62% ad3-m204.net.hinet.hr
26 536 1.10% 408 1.11% 1007 0.89% 1 0.62% as2-m142.net.hinet.hr
27 333 0.68% 330 0.90% 978 0.87% 1 0.62% chello080110049223.501.15.vie.surfer.at
28 544 1.11% 291 0.79% 944 0.84% 1 0.62% as6-m102.net.hinet.hr
29 284 0.58% 278 0.76% 944 0.84% 1 0.62% modemcable176.120-131-66.mc.videotron.ca
30 210 0.43% 210 0.57% 925 0.82% 1 0.62% 195.47.75.58

Top 8 of 108 Total Referrers
# Hits Referrer
1 55 0.11% http://www.otok-brac.info/iznajmljivaci.htm
2 4 0.01% http://66.102.9.104/search
3 4 0.01% http://www.google.com/search
4 4 0.01% http://www.whois.sc/
5 4 0.01% http://www.whois.sc/apartmani-petranic.com
6 2 0.00% http://otok-brac.info/iznajmljivaci.htm
7 1 0.00% http://mail.lycos.co.uk/Europe/Bin/Mail/Features/MailContent/mailContent.jsp
8 1 0.00% http://search.msn.be/spresults.aspx

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% apartmani petranic
2 2 50.00% www apartmani-petranic.com

Top 30 of 32 Total User Agents
# Hits User Agent
1 22063 45.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 10793 22.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
3 5796 11.87% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
4 1851 3.79% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98;+Win+9x+4.90)
5 1481 3.03% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
6 1171 2.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.0.3705)
7 1060 2.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
8 1003 2.05% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98;+DigExt)
9 671 1.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+AtHome033)
10 635 1.30% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
11 512 1.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+FunWebProducts)
12 401 0.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+BCD2000)
13 272 0.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90;+FunWebProducts)
14 225 0.46% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
15 203 0.42% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+MyIE2;+FunWebProducts;+ESB{CB4B0FF2-1ED4-4F2E-888F-2CD6B95F917D};+(R1+1.3))
16 169 0.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Planet+Internet)
17 149 0.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+FunWebProducts)
18 137 0.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Hotbar+4.3.2.0)
19 126 0.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Arnes+v1;+.NET+CLR+1.0.3705)
20 50 0.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+XP)
21 20 0.04% Wget/1.8.2
22 8 0.02% SurveyBot/2.3+(Whois+Source)
23 3 0.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+MSIECrawler)
24 3 0.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2)
25 3 0.01% Mozilla/4.04+[en]+(WinNT;+I)
26 3 0.01% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+en-US;+rv:1.0.1)+Gecko/20020823+Netscape/7.0
27 3 0.01% Mozilla/5.0+(compatible;+Konqueror/3)
28 2 0.00% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+en-us)+AppleWebKit/85+(KHTML,+like+Gecko)+Safari/85
29 2 0.00% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
30 1 0.00% FAST-WebCrawler/3.8+(crawler+at+trd+dot+overture+dot+com;+http://www.alltheweb.com/help/webmaster/crawler)

Usage by Country for February 2004

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 32408 66.39% 21344 58.09% 63248 56.19% Croatia (Hrvatska)
2 5020 10.28% 4761 12.96% 14256 12.67% Slovak Republic
3 2848 5.83% 2834 7.71% 9224 8.20% Network
4 2714 5.56% 2697 7.34% 9243 8.21% Unresolved/Unknown
5 1461 2.99% 1045 2.84% 4219 3.75% Canada
6 946 1.94% 943 2.57% 2635 2.34% Switzerland
7 774 1.59% 576 1.57% 1515 1.35% Austria
8 671 1.37% 669 1.82% 2466 2.19% Netherlands
9 554 1.13% 526 1.43% 1180 1.05% Slovenia
10 467 0.96% 418 1.14% 1659 1.47% Denmark
11 388 0.79% 380 1.03% 1596 1.42% US Commercial
12 268 0.55% 265 0.72% 600 0.53% Germany
13 169 0.35% 166 0.45% 427 0.38% Belgium
14 122 0.25% 119 0.32% 252 0.22% Hungary
15 8 0.02% 0 0.00% 30 0.03% Seychelles


Generated by Webalizer Version 2.01